Stainless Steel Corn Crusher Machine is used to crush corn to powder. We can change different screens to get different sizes of corn powder. Multi-Functional Corn crusher adopts the tooth disc high-speed rotating knife, the fixed knife impact and shear grinding to crush the material. Stainless Steel Corn Crushing Making Machine can be used for Coffee, Sugar, salt, rice, corn, starch, oats, flour, beans, peas, lentils, beans, spices, flavors, sweeteners, dried fruit, nuts, potato chips, broken bread, coffee, cocoa powder, potato powder, milk powder, onion, dehydrated vegetables, lotus seed, glucose, oat hulls, shells, ginger, Chinese prickly ash, chili, pepper, naked oats, beans, star anise and cinnamon.
Working Principle and Structure of Corn Powder Crusher
There is two grinding discs, one is fixed, the other is high-speed rotating, all the material will be ground into powder by these two grinding discs. When the material has been ground into the required powder, it will come out from the filter. Automatic Chili Powder Grinder Machine can work under low noise continuously. According to different material features. we have different crushing structure designs.
Specification of Corn Powder Grinder Machine
Item | RM-15BS | RM-20BS | RM-30BS | RM-40BS |
Material | 304Stainless steel | 304Stainless Steel | 304Stainless Steel | 304Stainless Steel |
voltage(V) | 220/380 | 380 | 380 | 380 |
power(KW) | 2.2 | 4 | 7.5 | 11 |
Speed(r/min) | 6000 | 4500 | 3800 | 3400 |
Fineness (mesh) | 20-120 | 20-120 | 20-120 | 20-120 |
output(kg/h) | 20-150 | 40-200 | 80-400 | 160-800 |
dimension(mm) | 550*400*850 | 600*500*1250 | 700*600*1450 | 900*800*1550 |
net weight(kg) | 150 | 280 | 340 | 450 |
Item | RM-50BS | RM-60BS | RM-80BS | RM-100BS |
Material | 304Stainless steel | 304Stainless steel | 304Stainless steel | 304Stainless steel |
voltage(V) | 380 | 380 | 380 | 380 |
power(KW) | 15 | 22 | 30 | 37 |
Speed(r/min) | 3000 | 2800 | 2400 | 2000 |
Fineness (mesh) | 20-120 | 20-120 | 20-120 | 20-120 |
output(kg/h) | 200-1000 | 250-1500 | 350-2000 | 500-3000 |
dimension(mm) | 1050*850*1750 | 1100*900*2000 | 1200*950*2000 | 1350*1000*2100 |
net weight(kg) | 600 | 900 | 1250 | 1600 |
Working Video of Corn Powder Crushing Machine